I am finally getting to processing some data I captured on andromeda back in september and october. I captured this target with DSLR previously, and now I’m using the ZWO ASI1600MM Pro mono camera cooled to -20c together with HaRGB filters.
here are the imaging session details:
imaging camera | ZWO ASI 1600MM Pro |
guide camera | ZWO ASI290mm Mini |
mount | Skywatcher EQ6-R pro |
telescope | Explore Scientific ED102 APO |
flattener / reducer | Stellarvue FF & 0.8x reducer |
exposure settings | RGB gain 139 exposure 60s Ha gain 139 exposure 180s |
stacking | Sept 21-22, 2020 133 lights – ZWO Red 133 lights – ZWO Green 108 lights – ZWO Blue Oct 19, 2020 37 lights – Optolong 7nm Ha additional calibration for each channel 30 darks 30 flats 30 dark flats |
processing | PixInsight |


